Technical data - Granule Gastro®
Weight | 413 kg (filled machine) |
Tank volume | 83 litres |
Granule amount | 8 kg |
Wash power | 10 % Granule concentration |
Wash water temperature | 65 °C |
Rinse water temperature | 85 °C |
Rinse water volume (litres/wash programme) | Eco programme: 4 litres |
Wash programmes | Eco 2 min. |
Time for steam reduction | 30 seconds (short/normal programme) |
Loading volume | 190 litres Ø 650, Height 570 mm |
Capacity/cycle | 6 GN 1/1, 65 mm deep containers |
Max capacity/h | 156 GN 1/1 |
Normal capacity/h | 120 GN 1/1 |
Power | 3~ 400 V, 50 Hz (standard) |
Fuse | 25 A (cold water option 32 A) |
Maximum power | 11.9 kW (cold water 16.9 kW) |
Wash pump motor | 2.6 kW |
Rinse pump motor | 0.37 kW |
Wash/rinse tank element* | 9 kW (cold water option 14 kW) |
Encapsulation class | IP 55 |
Hot water connection | 1/2” (DN15), 55-65 °C, 3-7 °dH |
Water pressure/flow hot water | 1-6 bar /15 litres/minute |
Cold water connection | 1/2” (DN15), 3-7 °dH |
Water pressure/flow cold water | 1-6 bar /15 litres/minute |
Detergent and rinse agent | 24 and 230 VAC signals are available in separate connections box. |
Recommended ventilation capacity | Machine without steam reduction unit: 500 m³/h |
Outflow | Pipe Ø32 mm |
Drain | Required capacity: 100 litres/minute. |
* Not in use simultaneously
Granule Gastro® is supplied with a 2.5 metres electrical cable to be connected to the mains switch on the wall. Mains switch is not included in the delivery.
The following are included in the delivery: user and service manuals, instruction film (CD), easy instructions for daily use (wall poster).

